Personal Computing
Meine PC Systeme
Arbeits- und Spielerechner:
3D Mark Vantage Score: Performance (ORB)
3D Mark Vantage Score: High (ORB)
| Name | “Kiste” |
|---|---|
| CPU | AMD Phenom II X4 940 (4×3.0Ghz) |
| CPU Kühler | Arctic Cooling Freezer 64 Pro PWM |
| RAM | 8GiB DDR2 800 CL5 (2*2GiB Mushkin CL4 + 2*2GiB Team Elite CL5) |
| Grafikkarten | AMD Radeon HD5870 (XFX) |
| Mainboard | ASUS M4A79 Deluxe (AMD 790FX Chipsatz) |
| DVD-ROM | LiteOn DH-16D2S (16x/48x, SATA) |
| DVD-Writer | LG GSA-H55L (20x DVD+-R/RW, DVD RAM, LightScribe) |
| Festplatte(n) | 2x Seagate Barracuda 7200.11 ST3500320AS (500GB SATA, 7200 UPM, SATA300) im RAID0 |
| Floppy Drive | Teac 3 1/2″ Floppy Disk Drive |
| Soundkarte | Creative Labs SoundBlaster X-Fi Titanium |
| Boxen | Creative Labs GigaWorks S750 7.1 Surround Sound System (THX) |
| Bildschirme | 3x HP LP2275W (22″ PVA) |
| Tastatur | Logitech G15 Refresh |
| Maus | Logitech G9 |
| Gehäuse | Thermaltake Kandalf Black (Enermax Pro82+ 625Watt) |
| Lüfterstg. | Zalman ZM-MFC1 (6 Anschlüsse, 4x Regelbar, 2x 12/5V umschaltbar) |
HTPC:
| Name | “Eddie” |
|---|---|
| CPU | AMD Athlon 64 X2 4800+ (Venice) |
| RAM | 2GB Corsair XMS DDR400 CL2,5 |
| Grafikkarte | Sapphire Radeon X1650 Pro |
| Mainboard | ASUS A8N-Sli Deluxe |
| HD-DVD | Microsoft Xbox360 HD DVD Laufwerk |
| DVD-Brenner | Pioneer DVR-105 (4x/2x/12x DVD, 16x/8x/32x CD) |
| Festplatte | Maxtor 40GB |
| Soundkarte | Creative Labs SoundBlaster Audigy 2 ZS |
| TV Karte | Hauppauge WinTV Nexus-s |
| Floppy Drive | Teac 3 1/2″ Floppy Disk Drive |
| Gehäuse | A+ HTPC |
| Netzteil | Enermax 460Watt LowNoise |
Sub-Notebook:
| Modell | Dell Vostro 1310 |
|---|---|
| Name | “Diablo” |
| Prozessor | Intel Core 2 Duo T8100 (3MB Cache, 800Mhz FSB) |
| Grafikkarte | nVidia 8400M GS |
| RAM | 3GiB DDR2 667Mhz |
| Festplatte | 250GB |
| DVD-Rom | DVD+/-RW (Slot-In) |
| Bildschirm | 13,1″ Matt (1280×800 native Auflösung) |
| Sonstiges | Card-Reader, Firewire, Draft-N WLAN Modul (Intel), Bluetooth Modul (Dell), Fingerprint Reader (Upek) |
| Zus. Maus | Logitech V400 Orange (Cordless) |
Server:
| Name | “Brotbasar” |
|---|---|
| Aufgaben | File-, FTP-,HTTP-, SQL- Download- und Media-Server |
| Prozessor | AMD Phenom X4 9600 (Quad Core, 2,3GHz) |
| RAM | 2GiB Kingston DDR2 800 (CL5, 2*1GiB) |
| Grafikkarte | ATi Radeon HD3200 (OnBoard) |
| Mainboard | ASRock A780GXE/128M (AMD 780GX Chipsatz) |
| DVD-ROM | Samsung SH-D162C (16x/48x) |
| Festplatte | Hitachi Deskstar (250GB, 7200UPM, SATA) |
| 2. Festplatte | Maxtor DiamondMax 16 (250GB IDE, 5400UPM, UDMA133) |
| 3. Festplatte | Maxtor 4D080H4 (80GB IDE, 5400 UPM) |
| Floppy Drive | Teac 3 1/2″ Floppy Disk Drive |
| Netzwerkkarte | Realtek Gigabit LAN (OnBoard) |
Sonstige Hardware:
- HP Photosmart 8450 (integrierter Print Server)
- HP ScanJet 3670
- Microsoft XBox 360 Game Controller for Windows
- Logitech Freedom 2.4
- Microsoft Windows Media Center Remote Control
- 7-in-1 Card Reader
- Revoltec AluGuard USB/eSATA (Ext. HDD Gehäuse) (Western Digital Caviar Green 640GB)
- Logitech Notebook 4port USB Hub
- Western Digital My Book Office Edtion 320GB
- Wacom Bamboo Pen&Touch
- Microsoft XBox 360 HD DVD Laufwerk
- AVM Fritz! Bluetooth Dongle USB2.0
- Corsair FlashVoyager USB 2.0 Stick (1GB)
- Extrememory U3 USB 2.0 Stick (1GB)
- OCZ ATV 16GB USB 2.0 Stick
- Arctic Cooling Arctic Freezer USB Ventilator
- SteelSeries 7H (Headset)
- SteelSeries 4HD (Mauspad)
Letzte Kommentare